LadyCalc.com is Ovulation Calendar and Fertility Calculator
Practical fertility calculator and ovulation calendar to calculate fertile and infertile days.
Fertile days - calculation of fertile days
Do you want to know when will your next period start? Planning a family? Do you want to know fertile and infertile days? The calculation of your fertile days will help you. Enter the date when your period starts, the length of your period cycle (usually 28-30 days), and the length of your period in your Period calendar. LadyCalc.com is a practical calculator to calculate your fertile and infertile days, which is available to you for free.
Calculation of fertile and infertile days
A woman’s period cycle lasts usually 30 days, in some cases 25 up to 35 days (can be a few days shorter or longer). Only a few days within the cycle are fertile. In short, pregnancy becomes most likely in the middle between two periods, less likely shortly after the period and impossible before next period. 10-17 days since the start of the period are considered fertile days.
Graph showing the fertile and infertile days
Ovulation calendar for half a year
June / 2024 | |||||||
Mo | Tu | We | Th | Fr | Sa | Su | |
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
July / 2024 | |||||||
Mo | Tu | We | Th | Fr | Sa | Su | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 | |||||
August / 2024 | |||||||
Mo | Tu | We | Th | Fr | Sa | Su | |
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 31 | ||
September / 2024 | |||||||
Mo | Tu | We | Th | Fr | Sa | Su | |
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 |
October / 2024 | |||||||
Mo | Tu | We | Th | Fr | Sa | Su | |
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 | ||||
November / 2024 | |||||||
Mo | Tu | We | Th | Fr | Sa | Su | |
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | ||
Ovulation calculation = fertile days
is an event when an egg is released from an ovary. This happens on the 12th day of a 28-days period cycle (1st day is the day when the period starts).
What to do after ovulation - when the fertile days end
The egg is capable of being fertilized 24 hours, maximum 72 hours after ovulation.
Fertile days start
Fertile days they begin 2-3 days before ovulation and end 1 day after ovulation during a regular period cycle.
Ovulation = very fertile time, even 2-3 days after ovulation is the egg capable of being fertilized.
Infertile days start 9 days before the next period.
Calculator not only for fertile days
Our hint: If you need an online mathematical calculator, we recommend using www.calculatoria.com. The calculator not only calculates common math problems, but also converts currencies, calculates percentages and on top of it has a tape, where you can record your calculations online.